Period | Leader | Approx. Dates (BC) | Historical Context | Biblical References | Active Prophets |
---|---|---|---|---|---|
Exodus and Wilderness | Moses | c. 1446-1406 | Led Israelites out of Egypt; received the Ten Commandments | Exodus 12:31-51, 20:1-17; Numbers 12:1-2 | Moses, Aaron, Miriam |
Conquest of Canaan | Joshua | c. 1406-1380 | Led the conquest of Canaan; divided the land among the tribes | Joshua 1:1-9, 11:23, 13-21 | Joshua |
Judges Period | Othniel | c. 1380-1340 | First Judge; delivered Israel from Cushan-rishathaim of Aram | Judges 3:9-11 | |
Ehud | c. 1340-1260 | Left-handed judge who assassinated Eglon, king of Moab | Judges 3:15-30 | ||
Shamgar | c. 1260 | Defeated 600 Philistines with an oxgoad | Judges 3:31 | ||
Deborah | c. 1240-1200 | Only female judge; defeated Canaanite army led by Sisera | Judges 4-5 | Deborah | |
Gideon | c. 1200-1160 | Defeated Midianites with 300 men; refused kingship | Judges 6-8 | Unnamed prophet (Judges 6:8) | |
Tola | c. 1160-1137 | Judged Israel for 23 years; little else known | Judges 10:1-2 | ||
Jair | c. 1137-1115 | Had 30 sons who rode 30 donkeys and controlled 30 towns | Judges 10:3-5 | ||
Jephthah | c. 1115-1109 | Made a rash vow concerning his daughter; defeated Ammonites | Judges 11-12:7 | ||
Ibzan | c. 1109-1102 | Had 30 sons and 30 daughters; judged for 7 years | Judges 12:8-10 | ||
Elon | c. 1102-1092 | Judged Israel for 10 years; from the tribe of Zebulun | Judges 12:11-12 | ||
Abdon | c. 1092-1084 | Had 40 sons and 30 grandsons who rode 70 donkeys | Judges 12:13-15 | ||
Samson | c. 1075-1055 | Known for great strength; conflicted with Philistines | Judges 13-16 | ||
Eli | c. 1100-1060 | High Priest; mentor to Samuel; his sons were corrupt | 1 Samuel 1-4 | Samuel (as a youth) | |
Samuel | c. 1060-1020 | Last Judge; anointed first two kings of Israel | 1 Samuel 7-8, 10, 16 | Samuel | |
United Monarchy | Saul | c. 1050-1010 | First king of Israel; initially successful but later rejected by God | 1 Samuel 9-31 | Samuel |
Ishbosheth | c. 1010-1008 | Ruled part of Israel for 2 years after Saul's death | 2 Samuel 2:8-10 | ||
David | c. 1010-970 | Unified the kingdom; made Jerusalem the capital; received covenant promise | 2 Samuel 5-24, 1 Chronicles 11-29 | Nathan, Gad | |
Solomon | c. 970-930 | Built the First Temple; known for wisdom and wealth | 1 Kings 1-11, 2 Chronicles 1-9 | Nathan, Ahijah | |
Divided Monarchy (Israel) | Jeroboam I | c. 930-909 | First king of northern Israel; instituted calf worship | 1 Kings 12-14 | Ahijah, Unnamed prophet (1 Kings 13) |
Nadab | c. 909-908 | Son of Jeroboam; assassinated by Baasha | 1 Kings 15:25-28 | ||
Baasha | c. 908-886 | Exterminated Jeroboam's family; warred with Judah | 1 Kings 15:27-16:7 | Jehu son of Hanani | |
Elah | c. 886-885 | Son of Baasha; assassinated by Zimri | 1 Kings 16:8-14 | ||
Zimri | c. 885 (7 days) | Reigned for 7 days; committed suicide when opposed | 1 Kings 16:15-20 | ||
Omri | c. 885-874 | Built Samaria as new capital; father of Ahab | 1 Kings 16:21-28 | ||
Ahab | c. 874-853 | Married Jezebel; promoted Baal worship; opposed by Elijah | 1 Kings 16:29-22:40 | Elijah, Micaiah | |
Ahaziah | c. 853-852 | Son of Ahab; brief reign marked by idolatry | 1 Kings 22:51 2 Kings 1:18 | Elijah | |
Joram/Jehoram | c. 852-841 | Brother of Ahaziah; killed by Jehu | 2 Kings 3:1-9:26 | Elisha | |
Jehu | c. 841-814 | Destroyed Baal worship; fulfilled prophecy against Ahab's house | 2 Kings 9-10 | Elisha | |
Jehoahaz | c. 814-798 | Son of Jehu; Israel oppressed by Aram under his reign | 2 Kings 13:1-9 | Elisha | |
Jehoash/Joash | c. 798-782 | Son of Jehoahaz; recaptured cities from Aram | 2 Kings 13:10-25 | Elisha | |
Jeroboam II | c. 793-753 | Long, prosperous reign; expanded Israel's borders | 2 Kings 14:23-29 | Hosea, Amos, Jonah | |
Zechariah | c. 753-752 | Last of Jehu's dynasty; reigned only 6 months | 2 Kings 15:8-12 | Hosea | |
Shallum | c. 752 (1 month) | Reigned for 1 month; killed by Menahem | 2 Kings 15:13-15 | Hosea | |
Menahem | c. 752-742 | Brutal reign; paid tribute to Assyria | 2 Kings 15:16-22 | Hosea | |
Pekahiah | c. 742-740 | Son of Menahem; assassinated by Pekah | 2 Kings 15:23-26 | Hosea | |
Pekah | c. 752-732 | Allied with Aram against Judah; opposed by Isaiah | 2 Kings 15:27-31, Isaiah 7 | Hosea, Isaiah | |
Hoshea | c. 732-722 | Last king of Israel; kingdom fell to Assyria | 2 Kings 17:1-6 | Hosea | |
Divided Monarchy (Judah) | Rehoboam | c. 930-913 | Son of Solomon; his harsh response caused the kingdom to divide | 1 Kings 12, 14:21-31 | Shemaiah |
Abijam/Abijah | c. 913-911 | Son of Rehoboam; brief reign marked by war with Israel | 1 Kings 15:1-8 | ||
Asa | c. 911-870 | Long reign; instituted religious reforms | 1 Kings 15:9-24, 2 Chronicles 14-16 | Azariah son of Oded, Hanani | |
Jehoshaphat | c. 870-848 | Righteous king; allied with Israel; instituted judicial reforms | 1 Kings 22:41-50, 2 Chronicles 17-20 | Jehu son of Hanani, Jahaziel, Eliezer | |
Jehoram/Joram | c. 848-841 | Married Ahab's daughter; promoted idolatry | 2 Kings 8:16-24, 2 Chronicles 21 | Elijah (letter) | |
Ahaziah | c. 841 | Brief reign; killed by Jehu along with Joram of Israel | 2 Kings 8:25-29, 2 Chronicles 22:1-9 | ||
Athaliah (Queen) | c. 841-835 | Daughter of Ahab; usurped throne; promoted Baal worship | 2 Kings 11:1-16, 2 Chronicles 22:10-23:15 | ||
Joash/Jehoash | c. 835-796 | Rescued as infant; restored Temple; assassinated | 2 Kings 11:21-12:21, 2 Chronicles 24 | Zechariah son of Jehoiada | |
Amaziah | c. 796-767 | Initially righteous; defeated Edom; defeated by Israel | 2 Kings 14:1-20, 2 Chronicles 25 | Unnamed prophet (2 Chron. 25:15) | |
Azariah/Uzziah | c. 790-739 | Long, prosperous reign; became leprous for entering Temple | 2 Kings 15:1-7, 2 Chronicles 26 | Isaiah | |
Jotham | c. 750-735 | Righteous king; built gates of Temple | 2 Kings 15:32-38, 2 Chronicles 27 | Isaiah, Micah | |
Ahaz | c. 735-715 | Wicked king; made alliance with Assyria against Israel and Aram | 2 Kings 16, 2 Chronicles 28 | Isaiah, Micah, Oded | |
Hezekiah | c. 715-686 | Righteous king; religious reformer; withstood Assyrian siege | 2 Kings 18-20, 2 Chronicles 29-32 | Isaiah, Micah | |
Manasseh | c. 697-642 | Longest-reigning king; very wicked, later repented | 2 Kings 21:1-18, 2 Chronicles 33:1-20 | Nahum, Unnamed seers (2 Chron. 33:18) | |
Amon | c. 642-640 | Wicked king; assassinated after 2 years | 2 Kings 21:19-26, 2 Chronicles 33:21-25 | Nahum | |
Josiah | c. 640-609 | Last righteous king; major religious reforms; killed by Pharaoh Necho | 2 Kings 22:1-23:30, 2 Chronicles 34-35 | Nahum, Zephaniah, Jeremiah, Huldah | |
Jehoahaz | c. 609 (3 months) | Son of Josiah; deposed and exiled by Pharaoh Necho | 2 Kings 23:31-33, 2 Chronicles 36:1-4 | Jeremiah | |
Jehoiakim | c. 609-598 | Placed on throne by Pharaoh Necho; opposed Jeremiah | 2 Kings 23:34-24:6, 2 Chronicles 36:5-8 | Jeremiah, Habakkuk, Uriah | |
Jehoiachin | c. 598-597 | Reigned 3 months; exiled to Babylon | 2 Kings 24:8-16, 2 Chronicles 36:9-10 | Jeremiah, Ezekiel | |
Zedekiah | c. 597-586 | Last king of Judah; Jerusalem and Temple destroyed | 2 Kings 24:18-25:21, 2 Chronicles 36:11-21 | Jeremiah, Ezekiel | |
Babylonian Exile | [No king] (Babylonian Emperor = Nebuchadnezzar) | c. 586-539 | Jews exiled to Babylon; some remained in Judah | 2 Kings 25:22-26, Jeremiah 39-43 | Jeremiah, Ezekiel, Daniel |
Persian Period | Sheshbazzar (Persian Emperor = Cyrus) | c. 538 | Led first return from exile; laid Temple foundation | Ezra 1:8-11, 5:14-16 | |
Zerubbabel (Persian Emperor = Darius I) | c. 520-515 | Led Temple rebuilding; possible grandson of Jehoiachin | Ezra 3-6 | Haggai, Zechariah | |
Ezra (Persian Emperor = Artaxerxes I) | c. 458 | Priest and scribe; led religious reforms | Ezra 7-10, Nehemiah 8 | ||
Nehemiah (Persian Emperor = Artaxerxes I) | c. 445-433 | Rebuilt Jerusalem's walls; instituted social reforms | Nehemiah 1-13 | Malachi |
Sources on Prophets
- In most cases the Minor Prophets are not directly referenced in Kings or Chronicles. The first verse of the prophets' books will often explicitly refer to the kings who were reigning. In other cases it is inferred from events.
- Hosea mentions just Jeroboam, but future verses reference events which suggest he covered multiple reigns
Note on additional prophets:
Empires | Conflict and Events |
---|---|
Regional |
|
Assyrian |
|
Babylonian |
|
Persian |
|